5BM
(2Z)-bis{amino[(2-aminophenyl)sulfanyl]methylidene}butanedinitrile
Created: | 2008-10-13 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 42 |
Chiral Atom Count | 0 |
Bond Count | 43 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | (2Z)-bis{amino[(2-aminophenyl)sulfanyl]methylidene}butanedinitrile |
Systematic Name (OpenEye OEToolkits) | (2Z)-2,3-bis[amino-(2-aminophenyl)sulfanyl-methylidene]butanedinitrile |
Formula | C18 H16 N6 S2 |
Molecular Weight | 380.49 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | N#C\C(=C(/Sc1ccccc1N)N)C(/C#N)=C(/Sc2ccccc2N)N |
SMILES | CACTVS | 3.341 | NC(Sc1ccccc1N)=C(C#N)C(C#N)=C(N)Sc2ccccc2N |
SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(c(c1)N)SC(=C(C#N)C(=C(N)Sc2ccccc2N)C#N)N |
Canonical SMILES | CACTVS | 3.341 | N\C(Sc1ccccc1N)=C(C#N)/C(C#N)=C(\N)Sc2ccccc2N |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(c(c1)N)S/C(=C(\C#N)/C(=C(N)Sc2ccccc2N)C#N)/N |
InChI | InChI | 1.03 | InChI=1S/C18H16N6S2/c19-9-11(17(23)25-15-7-3-1-5-13(15)21)12(10-20)18(24)26-16-8-4-2-6-14(16)22/h1-8H,21-24H2/b17-11+,18-12+ |
InChIKey | InChI | 1.03 | DVEXZJFMOKTQEZ-JYFOCSDGSA-N |
Drug Info: DrugBank
DrugBank ID | DB17060 |
---|---|
Name | U-0126 |
Groups | investigational |
Description | U-0126 is a direct inhibitor of the mitogen-activated protein-kinase kinase family members, MEK-1 and MEK-2.[A253162] |
Synonyms |
|
Categories |
|
CAS number | 218601-62-8 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 3006531 |
ChEMBL | CHEMBL34704 |
ChEBI | CHEBI:90693, CHEBI:64208, CHEBI:91463 |