1GU6
Structure of the Periplasmic Cytochrome c Nitrite Reductase from Escherichia coli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1gu6a_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | Cytochrome c nitrite reductase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D [auth G] | d1gu6g_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | Cytochrome c nitrite reductase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B [auth C] | d1gu6c_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | Cytochrome c nitrite reductase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C [auth E] | d1gu6e_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | Cytochrome c nitrite reductase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
D [auth G] | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
D [auth G] | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | HAO C-terminal domain-like | 8056477 | 3002349 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | Di-heme elbow motif | 8056476 | 3000145 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_C552 | e1gu6A1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
D [auth G] | Cytochrom_C552 | e1gu6G1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
B [auth C] | Cytochrom_C552 | e1gu6C1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
C [auth E] | Cytochrom_C552 | e1gu6E1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Cytochrom_C552 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
A | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
D [auth G] | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
D [auth G] | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
B [auth C] | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
B [auth C] | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
C [auth E] | 1.10.1130.10 | Mainly Alpha | Orthogonal Bundle | Flavocytochrome C3 | Chain A, domain 2 | CATH (4.3.0) |
C [auth E] | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth C], C [auth E], D [auth G] | PF02335 | Cytochrome c552 (Cytochrom_C552) | Cytochrome c552 | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B [auth C], C [auth E], D [auth G] | IPR017570 | Formate-dependent cytochrome c nitrite reductase, c552 subunit | Family |
A, B [auth C], C [auth E], D [auth G] | IPR036280 | Multiheme cytochrome superfamily | Homologous Superfamily |
A, B [auth C], C [auth E], D [auth G] | IPR003321 | Cytochrome c552 | Family |