Complex of a chitinase with the natural product cyclopentapeptide argifin from Gliocladium
External Resource: Annotation
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
A | d1h0ia1 | All beta proteins | WW domain-like | Carbohydrate binding domain | Carbohydrate binding domain | Chitinase B, C-terminal domain | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
A | d1h0ia2 | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | (Trans)glycosidases | Type II chitinase | Chitinase B, catalytic domain | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
A | d1h0ia3 | Alpha and beta proteins (a+b) | FKBP-like | Chitinase insertion domain | Chitinase insertion domain | Chitinase B | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
B | d1h0ib1 | All beta proteins | WW domain-like | Carbohydrate binding domain | Carbohydrate binding domain | Chitinase B, C-terminal domain | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
B | d1h0ib2 | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | (Trans)glycosidases | Type II chitinase | Chitinase B, catalytic domain | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
B | d1h0ib3 | Alpha and beta proteins (a+b) | FKBP-like | Chitinase insertion domain | Chitinase insertion domain | Chitinase B | (Serratia marcescens ) [TaxId: 615 ], | SCOPe (2.08) |
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | CBM_5_12 | e1h0iA2 | A: beta meanders | X: WW domain-like | H: Carbohydrate binding domain (From Topology) | T: Carbohydrate binding domain | F: CBM_5_12 | ECOD (1.6) |
A | ChiA | e1h0iA1 | A: a+b two layers | X: FKBP-like | H: Chitinase insertion domain (From Topology) | T: Chitinase insertion domain | F: ChiA | ECOD (1.6) |
A | Glyco_hydro_18 | e1h0iA3 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Glyco_hydro_18 | ECOD (1.6) |
B | CBM_5_12 | e1h0iB2 | A: beta meanders | X: WW domain-like | H: Carbohydrate binding domain (From Topology) | T: Carbohydrate binding domain | F: CBM_5_12 | ECOD (1.6) |
B | ChiA | e1h0iB1 | A: a+b two layers | X: FKBP-like | H: Chitinase insertion domain (From Topology) | T: Chitinase insertion domain | F: ChiA | ECOD (1.6) |
B | Glyco_hydro_18 | e1h0iB3 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Glyco_hydro_18 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| CHITINASE B | | | |
| ARGIFIN | - | - | - |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
| DAL | RESID:  AA0111 , AA0191
PSI-MOD :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 |
| IAS | RESID:  AA0111 , AA0191
|
| MEA | Parent Component: PHE
RESID:  AA0111 , AA0191 , AA0065
PSI-MOD :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , N-methyl-L-phenylalanine MOD:00074 |
| VR0 | Parent Component: ARG
RESID:  AA0111 , AA0191 , AA0065
|