2X6J
THE CRYSTAL STRUCTURE OF THE DROSOPHILA CLASS III PI3-KINASE VPS34 IN COMPLEX WITH PIK-93
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | PI3Ka | e2x6jB1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: PI3Ka | ECOD (1.6) |
B | PI3_PI4_kinase | e2x6jB2 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: PI3_PI4_kinase | ECOD (1.6) |
A | PI3Ka | e2x6jA1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: PI3Ka | ECOD (1.6) |
A | PI3_PI4_kinase | e2x6jA2 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: PI3_PI4_kinase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.25.40.70 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | Phosphatidylinositol 3-kinase, accessory domain (PIK) | CATH (4.3.0) |
B | 3.30.1010.10 | Alpha Beta | 2-Layer Sandwich | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, domain 4 | CATH (4.3.0) |
B | 1.10.1070.11 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, Domain 5 | CATH (4.3.0) |
A | 1.25.40.70 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | Phosphatidylinositol 3-kinase, accessory domain (PIK) | CATH (4.3.0) |
A | 3.30.1010.10 | Alpha Beta | 2-Layer Sandwich | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, domain 4 | CATH (4.3.0) |
A | 1.10.1070.11 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, Domain 5 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00454 | Phosphatidylinositol 3- and 4-kinase (PI3_PI4_kinase) | Phosphatidylinositol 3- and 4-kinase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR015433 | Phosphatidylinositol kinase | Family | |
IPR016024 | Armadillo-type fold | Homologous Superfamily | |
IPR002420 | C2 phosphatidylinositol 3-kinase-type domain | Domain | |
IPR018936 | Phosphatidylinositol 3/4-kinase, conserved site | Conserved Site | |
IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | Domain | |
IPR001263 | Phosphoinositide 3-kinase, accessory (PIK) domain | Domain | |
IPR042236 | Phosphoinositide 3-kinase, accessory (PIK) domain superfamily | Homologous Superfamily | |
IPR036940 | Phosphatidylinositol 3-/4-kinase, catalytic domain superfamily | Homologous Superfamily | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR035892 | C2 domain superfamily | Homologous Superfamily | |
IPR008290 | Phosphatidylinositol 3-kinase, Vps34 type | Family |