3QVY
Crystal structure of the Zn-RIDC1 complex stabilized by BMOE crosslinks
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3qvya_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B | d3qvyb_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d3qvyc_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D | d3qvyd_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_B562_1 | e3qvyA1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
B | Cytochrom_B562_1 | e3qvyB1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
C | Cytochrom_B562_1 | e3qvyC1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
D | Cytochrom_B562_1 | e3qvyD1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
B | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
C | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
D | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |