5W6R
Crystal structure of the A/Puerto Rico/8/1934 (H1N1) influenza virus hemagglutinin in complex with cyclic peptide CP141099 (P6)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087958 | 3001616 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087958 | 3001616 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087958 | 3001616 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087958 | 3001616 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087736 | 3001342 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087736 | 3001342 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087736 | 3001342 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087736 | 3001342 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | Hemagglutinin_2nd | e5w6rD1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
F | Hemagglutinin_2nd | e5w6rF1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
H | Hemagglutinin_2nd | e5w6rH1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
B | Hemagglutinin_2nd | e5w6rB1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
A | Hemagglutinin_1st | e5w6rA1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
C | Hemagglutinin_1st | e5w6rC1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
E | Hemagglutinin_1st | e5w6rE1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
G | Hemagglutinin_1st | e5w6rG1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
IPR000149 | Haemagglutinin, influenzavirus A | Family | |
IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily | |
IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
IPR000149 | Haemagglutinin, influenzavirus A | Family | |
IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
I [auth M], J [auth O], K [auth N], L [auth Q] | 9WV | Parent Component: ALA |
I [auth M], J [auth O], K [auth N], L [auth Q] | ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | : 
I [auth M], J [auth O], K [auth N], L [auth Q] | ORN | Parent Component: ALA :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 |
I [auth M], J [auth O], K [auth N], L [auth Q] | PH8 | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 | :