8H9
(1R,2S,5S)-3-[N-(tert-butylcarbamoyl)-3-methyl-L-valyl]-N-{(2S,3R)-4-(hexylamino)-3-hydroxy-4-oxo-1-[(3S)-2-oxopyrrolidin-3-yl]butan-2-yl}-6,6-dimethyl-3-azabicyclo[3.1.0]hexane-2-carboxamide
Created: | 2021-09-16 |
Last modified: | 2024-09-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 103 |
Chiral Atom Count | 7 |
Bond Count | 105 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | (1R,2S,5S)-3-[N-(tert-butylcarbamoyl)-3-methyl-L-valyl]-N-{(2S,3R)-4-(hexylamino)-3-hydroxy-4-oxo-1-[(3S)-2-oxopyrrolidin-3-yl]butan-2-yl}-6,6-dimethyl-3-azabicyclo[3.1.0]hexane-2-carboxamide |
Systematic Name (OpenEye OEToolkits) | (1~{R},2~{S},5~{S})-3-[(2~{S})-2-(~{tert}-butylcarbamoylamino)-3,3-dimethyl-butanoyl]-~{N}-[(2~{S},3~{R})-4-(hexylamino)-3-oxidanyl-4-oxidanylidene-1-[(3~{S})-2-oxidanylidenepyrrolidin-3-yl]butan-2-yl]-6,6-dimethyl-3-azabicyclo[3.1.0]hexane-2-carboxamide |
Formula | C33 H58 N6 O6 |
Molecular Weight | 634.85 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | CC1(C)C2C(C(=O)NC(CC3CCNC3=O)C(O)C(=O)NCCCCCC)N(CC21)C(=O)C(NC(=O)NC(C)(C)C)C(C)(C)C |
SMILES | CACTVS | 3.385 | CCCCCCNC(=O)[CH](O)[CH](C[CH]1CCNC1=O)NC(=O)[CH]2[CH]3[CH](CN2C(=O)[CH](NC(=O)NC(C)(C)C)C(C)(C)C)C3(C)C |
SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCNC(=O)C(C(CC1CCNC1=O)NC(=O)C2C3C(C3(C)C)CN2C(=O)C(C(C)(C)C)NC(=O)NC(C)(C)C)O |
Canonical SMILES | CACTVS | 3.385 | CCCCCCNC(=O)[C@H](O)[C@H](C[C@@H]1CCNC1=O)NC(=O)[C@@H]2[C@@H]3[C@H](CN2C(=O)[C@@H](NC(=O)NC(C)(C)C)C(C)(C)C)C3(C)C |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCNC(=O)[C@@H]([C@H](C[C@@H]1CCNC1=O)NC(=O)[C@@H]2[C@@H]3[C@@H](C3(C)C)CN2C(=O)[C@H](C(C)(C)C)NC(=O)NC(C)(C)C)O |
InChI | InChI | 1.03 | InChI=1S/C33H58N6O6/c1-10-11-12-13-15-34-28(43)24(40)21(17-19-14-16-35-26(19)41)36-27(42)23-22-20(33(22,8)9)18-39(23)29(44)25(31(2,3)4)37-30(45)38-32(5,6)7/h19-25,40H,10-18H2,1-9H3,(H,34,43)(H,35,41)(H,36,42)(H2,37,38,45)/t19-,20-,21-,22-,23-,24+,25+/m0/s1 |
InChIKey | InChI | 1.03 | NSGOBCXXBBPKSX-FQCPSNFCSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 164575878 |