Structure Determination MethodologyScientific Name of Source OrganismMore... Refinement Resolution (Å)Enzyme Classification NameMembrane Protein Annotation | Nakane, T., Yamamoto, T., Shimamura, T., Kobayashi, T., Kabe, Y., Suematsu, M. (2016) Nat Commun 7: 11030-11030 Released | 2016-03-23 | Method | X-RAY DIFFRACTION 1.95 Å | Organisms | | Macromolecule | | Unique Ligands | HEM |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.43 Å | Organisms | | Macromolecule | | Unique Ligands | CU, NA |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) Proc Natl Acad Sci U S A 113: 2928-2933 Released | 2016-03-09 | Method | X-RAY DIFFRACTION 2.03 Å | Organisms | | Macromolecule | | Unique Ligands | CL, CU |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.35 Å | Organisms | | Macromolecule | | Unique Ligands | ACY, CU |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) Proc Natl Acad Sci U S A 113: 2928-2933 Released | 2016-03-09 | Method | X-RAY DIFFRACTION 1.2 Å | Organisms | | Macromolecule | | Unique Ligands | ACY, CU, MPD |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.5 Å | Organisms | | Macromolecule | | Unique Ligands | CU, MPD, SO4 |
Fukuda, Y., Tse, K.M., Suzuki, M., Diedrichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.34 Å | Organisms | | Macromolecule | | Unique Ligands | CU, MPD, SO4 |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.5 Å | Organisms | | Macromolecule | | Unique Ligands | CU, MPD, SO4 |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.34 Å | Organisms | | Macromolecule | | Unique Ligands | CU, MPD, SO4 |
Fukuda, Y., Tse, K.M., Suzuki, M., Diedrichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.5 Å | Organisms | | Macromolecule | | Unique Ligands | CU, MPD, SO4 |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.34 Å | Organisms | | Macromolecule | | Unique Ligands | CU, MPD, SO4 |
Fukuda, Y., Tse, K.M., Suzuki, M., Diederichs, K., Hirata, K., Nakane, T., Sugahara, M., Nango, E., Tono, K., Joti, Y., Kameshima, T., Song, C., Hatsui, T., Yabashi, M., Nureki, O., Matsumura, H., Inoue, T., Iwata, S., Mizohata, E. (2016) J Biochem 159: 527-538 Released | 2016-02-24 | Method | X-RAY DIFFRACTION 1.5 Å | Organisms | | Macromolecule | | Unique Ligands | CU, MPD, SO4 |
Abe, S., Nakajima, H., Kondo, M., Nakane, T., Nakao, T., Ueno, T., Watanabe, Y. (2015) Chem Commun (Camb) 51: 16609-16612 Released | 2015-11-18 | Method | X-RAY DIFFRACTION 1.67 Å | Organisms | | Macromolecule | | Unique Ligands | 4LF, CD, GOL, SO4 |
Hirano, H., Nishimasu, H., Nakane, T., Ishitani, R., Nureki, O. (2016) Cell 164: 950-961 Released | 2016-03-02 | Method | X-RAY DIFFRACTION 1.7 Å | Organisms | | Macromolecule | | Unique Ligands | ACT, CA, CL, EDO, NA, ZN |
Hirano, H., Nishimasu, H., Nakane, T., Ishitani, R., Nureki, O. (2016) Cell 164: 950-961 Released | 2016-03-02 | Method | X-RAY DIFFRACTION 1.7 Å | Organisms | | Macromolecule | | Unique Ligands | ACT, CA, CL, EDO, NA, ZN |
Hirano, H., Nishimasu, H., Nakane, T., Ishitani, R., Nureki, O. (2016) Cell 164: 950-961 Released | 2016-03-02 | Method | X-RAY DIFFRACTION 1.7 Å | Organisms | | Macromolecule | | Unique Ligands | ACT, CA, CL, EDO, NA, ZN |
Mizohata, E., Nakane, T. (2016) Proc Natl Acad Sci U S A 113: 13039-13044 Released | 2016-11-09 | Method | X-RAY DIFFRACTION 2.1 Å | Organisms | | Macromolecule | | Unique Ligands | 4QL, D10, D12, DD9, HP6, OCT, R16, RET |
Mizohata, E., Nakane, T., Suzuki, M. (2016) Proc Natl Acad Sci U S A 113: 13039-13044 Released | 2016-11-09 | Method | X-RAY DIFFRACTION 2.35 Å | Organisms | | Macromolecule | | Unique Ligands | 4QM, D10, D12, DD9, HP6, OCT, R16, RET |
Yamano, T., Nishimasu, H., Hirano, H., Nakane, T., Ishitani, R., Nureki, O. (2016) Cell 165: 949-962 Released | 2016-05-04 | Method | X-RAY DIFFRACTION 2.8 Å | Organisms | | Macromolecule | | Unique Ligands | EDO, NA |
Nango, E., Royant, A., Nakane, T., Tanaka, T., Arima, T., Neutze, R., Iwata, S. (2016) Science 354: 1552-1557 Royant, A., Nango, E., Nakane, T., Tanaka, T., Arima, T., Neutze, R., Iwata, S. (2016) Science 354: 1552-1557 Royant, A., Nango, E., Nakane, T., Tanaka, T., Arima, T., Neutze, R., Iwata, S. (2016) Science 354: 1552-1557 Royant, A., Nango, E., Nakane, T., Tanaka, T., Arima, T., Neutze, R., Iwata, S. (2016) Science 354: 1552-1557 |