Structure Determination MethodologyScientific Name of Source OrganismMore... Refinement Resolution (Å)Enzyme Classification NameMembrane Protein AnnotationSCOP ClassificationMore... | Nishida, M., Harada, S., Noguchi, S., Inoue, H., Takahashi, K., Satow, Y. (1998) J Mol Biology 281: 135-147 Van Montfort, R.L.M., Pijning, T., Kalk, K.H., Hangyi, I., Kouwijzer, M.L.C.E., Robillard, G.T., Dijkstra, B.W. (1998) Structure 6: 377-388 Released | 1998-08-12 | Method | X-RAY DIFFRACTION 1.8 Å | Chain IDs | A, B, C, D | Organism | | Macromolecule | MANNITOL-SPECIFIC EII |
Vetter, I.R., Parker, M.W., Tucker, A.D., Lakey, J.H., Pattus, F., Tsernoglou, D. (1998) Structure 6: 863-874 Released | 1999-04-06 | Method | X-RAY DIFFRACTION 3.1 Å | Chain ID | A | Organism | | Macromolecule | COLICIN N |
Aihara, H., Ito, Y., Kurumizaka, H., Terada, T., Yokoyama, S., Shibata, T., RIKEN Structural Genomics/Proteomics Initiative (RSGI) (1997) J Mol Biology 274: 213-221 Released | 1997-07-23 | Method | SOLUTION NMR | Chain ID | A | Organism | | Macromolecule | RECA |
Yang, W. (1998) EMBO J 17: 1526-1534 Released | 1998-05-20 | Method | X-RAY DIFFRACTION 1.7 Å | Chain ID | A | Organism | | Macromolecule | MUTH |
Shen, B.W., Dyer, D., Huang, J.-Y., D'Ari, L., Rabinowitz, J., Stoddard, B.L. (1999) Protein Sci 8: 1342-1349 Wei, Y. (1999) Cell 97: 85-97 Released | 1999-04-28 | Method | X-RAY DIFFRACTION 2.1 Å | Chain ID | A | Organism | | Macromolecule | PROTEIN (MUTL) |
Yang, W. (1999) Cell 97: 85-97 Released | 1999-06-08 | Method | X-RAY DIFFRACTION 1.9 Å | Chain ID | A | Organism | | Macromolecule | MUTL |
Onesti, S., Desogus, G., Brevet, A., Chen, J., Plateau, P., Blanquet, S., Brick, P. (2000) Biochemistry 39: 12853-12861 |