1PRH
THE X-RAY CRYSTAL STRUCTURE OF THE MEMBRANE PROTEIN PROSTAGLANDIN H2 SYNTHASE-1
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d1prhb1 | All alpha proteins | Heme-dependent peroxidases | Heme-dependent peroxidases | Myeloperoxidase-like | Prostaglandin H2 synthase | sheep (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
B | d1prhb2 | Small proteins | Knottins (small inhibitors, toxins, lectins) | EGF/Laminin | EGF-type module | Prostaglandin H2 synthase-1, EGF-like module | sheep (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
A | d1prha1 | All alpha proteins | Heme-dependent peroxidases | Heme-dependent peroxidases | Myeloperoxidase-like | Prostaglandin H2 synthase | sheep (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
A | d1prha2 | Small proteins | Knottins (small inhibitors, toxins, lectins) | EGF/Laminin | EGF-type module | Prostaglandin H2 synthase-1, EGF-like module | sheep (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Heme-dependent peroxidases | 8039678 | 3000844 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | EGF/Laminin-like | 8039679 | 3000412 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Heme-dependent peroxidases | 8039678 | 3000844 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | EGF/Laminin-like | 8039679 | 3000412 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | An_peroxidase | e1prhB1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: An_peroxidase | ECOD (1.6) |
B | hEGF_4 | e1prhB2 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: hEGF_4 | ECOD (1.6) |
A | An_peroxidase | e1prhA1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: An_peroxidase | ECOD (1.6) |
A | hEGF_4 | e1prhA2 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: hEGF_4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.10.25.10 | Mainly Beta | Ribbon | Laminin | Laminin | CATH (4.3.0) |
B | 1.10.640.10 | Mainly Alpha | Orthogonal Bundle | Myeloperoxidase, subunit C | Haem peroxidase domain superfamily, animal type | CATH (4.3.0) |
A | 2.10.25.10 | Mainly Beta | Ribbon | Laminin | Laminin | CATH (4.3.0) |
A | 1.10.640.10 | Mainly Alpha | Orthogonal Bundle | Myeloperoxidase, subunit C | Haem peroxidase domain superfamily, animal type | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03098 | Animal haem peroxidase (An_peroxidase) | Animal haem peroxidase | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR019791 | Haem peroxidase, animal-type | Family | |
IPR050783 | Oxylipin biosynthesis and metabolism | Family | |
IPR037120 | Haem peroxidase domain superfamily, animal type | Homologous Superfamily | |
IPR010255 | Haem peroxidase superfamily | Homologous Superfamily | |
IPR000742 | EGF-like domain | Domain |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | MONOTOPIC MEMBRANE PROTEINS | Cyclooxygenases | Ram Prostaglandin H2 synthase-1 (cyclooxygenase-1 or COX-1) |