Crystal structure of the Fab fragment of the human neutralizing anti-West Nile Virus MAb CR4354
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A [auth H] | V-set_8 | e3n9gH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
A [auth H] | C1-set_1 | e3n9gH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
B [auth L] | C1-set | e3n9gL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
B [auth L] | V-set_3 | e3n9gL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|
A [auth H] | Fab CR4354 mAb, anti-West Nile Virus | VH-CH1 | Homo sapiens (human) | IGHV1-46*01, IGHV1-46*03, IGHJ4*01, IGHJ4*02, IGHJ4*03, IGHG1*01, IGHG1*02, IGHG1*03 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_LAMBDA | IMGT (202450-0) |
B [auth L] | Fab CR4354 mAb, anti-West Nile Virus | L-LAMBDA | Homo sapiens (human) | IGLV1-44*01, IGLJ2*01, IGLJ3*02, IGLJ3*01, IGLC2*01, IGLC2*02, IGLC3*04 | V-DOMAIN V-LAMBDA, C-DOMAIN C-LAMBDA | IG | FAB-GAMMA-1_LAMBDA | IMGT (202450-0) |
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|
A [auth H] | Heavy Chain | IGHV1 | - | - | SAbDab (2024-12-20) |
B [auth L] | Light Chain | IGLV1 | Lambda | - | SAbDab (2024-12-20) |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
A [auth H] | PCA | Parent Component: GLN
RESID:  AA0031
PSI-MOD :  2-pyrrolidone-5-carboxylic acid (Gln) MOD:00040 , 2-pyrrolidone-5-carboxylic acid (Glu) MOD:00420 |