MazF from S. aureus crystal form III, C2221, 2.7 A
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Cell growth inhibitor/plasmid maintenance toxic component | 8076069 | 3000352 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PemK_toxin | e4mzpA1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
B | PemK_toxin | e4mzpB1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
C | PemK_toxin | e4mzpC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
D | PemK_toxin | e4mzpD1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
E | PemK_toxin | e4mzpE1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
F | PemK_toxin | e4mzpF1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
G | PemK_toxin | e4mzpG1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
H | PemK_toxin | e4mzpH1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PemK_toxin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
B | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
C | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
D | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
E | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
F | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
G | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
H | 2.30.30.110 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02452 | PemK-like, MazF-like toxin of type II toxin-antitoxin system (PemK_toxin) | PemK-like, MazF-like toxin of type II toxin-antitoxin system | PemK is a growth inhibitor in E. coli known to bind to the promoter region of the Pem operon, auto-regulating synthesis. This family represents the toxin molecule of a typical bacterial toxin-antitoxin system pairing. The family includes a number of ... | Domain |