5FAU
wild-type choline TMA lyase in complex with choline
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5faua_ | Alpha and beta proteins (a/b) | PFL-like glycyl radical enzymes | PFL-like glycyl radical enzymes | automated matches | automated matches | (Oleidesulfovibrio alaskensis G20 ) [TaxId: 207559 ], | SCOPe (2.08) |
B | d5faub_ | Alpha and beta proteins (a/b) | PFL-like glycyl radical enzymes | PFL-like glycyl radical enzymes | automated matches | automated matches | (Oleidesulfovibrio alaskensis G20 ) [TaxId: 207559 ], | SCOPe (2.08) |
C | d5fauc_ | Alpha and beta proteins (a/b) | PFL-like glycyl radical enzymes | PFL-like glycyl radical enzymes | automated matches | automated matches | (Oleidesulfovibrio alaskensis G20 ) [TaxId: 207559 ], | SCOPe (2.08) |
D | d5faud_ | Alpha and beta proteins (a/b) | PFL-like glycyl radical enzymes | PFL-like glycyl radical enzymes | automated matches | automated matches | (Oleidesulfovibrio alaskensis G20 ) [TaxId: 207559 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | PFL-like | 8087206 | 4003576 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | PFL-like glycyl radical enzymes | 8087207 | 3001069 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087207 | 3001069 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087207 | 3001069 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | PFL-like glycyl radical enzymes | 8087207 | 3001069 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PFL-like | e5fauA1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
A | PFL-like | e5fauA2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
B | PFL-like | e5fauB1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
B | PFL-like | e5fauB2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
C | PFL-like | e5fauC1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
C | PFL-like | e5fauC2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
D | PFL-like | e5fauD1 | A: a/b barrels | X: Ten stranded beta/alpha barrel (From Topology) | H: Ten stranded beta/alpha barrel (From Topology) | T: Ten stranded beta/alpha barrel | F: PFL-like | ECOD (1.6) |
D | PFL-like | e5fauD2 | A: extended segments | X: Glycyl radical domain (From Topology) | H: Glycyl radical domain (From Topology) | T: Glycyl radical domain | F: PFL-like | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
B | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
C | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) | |
D | 3.20.70.20 | Alpha Beta | Alpha-Beta Barrel | Anaerobic Ribonucleotide-triphosphate Reductase Large Chain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Choline trimethylamine-lyase | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR051215 | Glycyl Radical Enzyme | Family | |
IPR004184 | Pyruvate formate lyase domain | Domain | |
IPR001150 | Glycine radical domain | Domain | |
IPR019777 | Formate C-acetyltransferase glycine radical, conserved site | Conserved Site | |
IPR030897 | Choline trimethylamine-lyase | Family |