6OMN
Glycosylated BMP2 homodimer
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D [auth H] | d6omnh_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Transforming growth factor (TGF)-beta | Bone morphogenetic protein-2 (BMP-2) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A [auth E] | d6omne_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Transforming growth factor (TGF)-beta | Bone morphogenetic protein-2 (BMP-2) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B [auth F] | d6omnf_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Transforming growth factor (TGF)-beta | Bone morphogenetic protein-2 (BMP-2) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C [auth G] | d6omng_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Transforming growth factor (TGF)-beta | Bone morphogenetic protein-2 (BMP-2) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D [auth H] | SCOP2B Superfamily | Cystine-knot cytokines | 8042164 | 3000846 | SCOP2B (2022-06-29) |
A [auth E] | SCOP2B Superfamily | Cystine-knot cytokines | 8042164 | 3000846 | SCOP2B (2022-06-29) |
B [auth F] | SCOP2B Superfamily | Cystine-knot cytokines | 8042164 | 3000846 | SCOP2B (2022-06-29) |
C [auth G] | SCOP2B Superfamily | Cystine-knot cytokines | 8042164 | 3000846 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D [auth H] | TGF_beta | e6omnH1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: TGF_beta | ECOD (1.6) |
A [auth E] | TGF_beta | e6omnE1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: TGF_beta | ECOD (1.6) |
B [auth F] | TGF_beta | e6omnF1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: TGF_beta | ECOD (1.6) |
C [auth G] | TGF_beta | e6omnG1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: TGF_beta | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth E], B [auth F], C [auth G], D [auth H] | PF00019 | Transforming growth factor beta like domain (TGF_beta) | Transforming growth factor beta like domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
A [auth E], B [auth F], C [auth G], D [auth H] | P12643 | :