6Y77
Pseudomonas stutzeri nitrous oxide reductase mutant, H326A
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d6y77b2 | All beta proteins | Cupredoxin-like | Cupredoxins | automated matches | automated matches | (Stutzerimonas stutzeri ) [TaxId: 316 ], | SCOPe (2.08) |
B | d6y77b1 | All beta proteins | 7-bladed beta-propeller | Nitrous oxide reductase, N-terminal domain | Nitrous oxide reductase, N-terminal domain | automated matches | (Stutzerimonas stutzeri ) [TaxId: 316 ], | SCOPe (2.08) |
B | d6y77b3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Stutzerimonas stutzeri ) [TaxId: 316 ], | SCOPe (2.08) |
A | d6y77a2 | All beta proteins | Cupredoxin-like | Cupredoxins | automated matches | automated matches | (Stutzerimonas stutzeri ) [TaxId: 316 ], | SCOPe (2.08) |
A | d6y77a1 | All beta proteins | 7-bladed beta-propeller | Nitrous oxide reductase, N-terminal domain | Nitrous oxide reductase, N-terminal domain | automated matches | (Stutzerimonas stutzeri ) [TaxId: 316 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | COX2 | e6y77B1 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
B | PRK02888 | e6y77B2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: PRK02888 | ECOD (1.6) |
A | COX2 | e6y77A2 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
A | PRK02888 | e6y77A1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: PRK02888 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain | |
PF18793 | Nitrous oxide reductase propeller repeat 2 (nos_propeller_2) | Nitrous oxide reductase propeller repeat 2 | - | Repeat | |
PF18764 | Nitrous oxide reductase propeller repeat (nos_propeller) | Nitrous oxide reductase propeller repeat | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR011045 | Nitrous oxide reductase, N-terminal | Homologous Superfamily | |
IPR023644 | Nitrous-oxide reductase | Family | |
IPR006311 | Twin-arginine translocation pathway, signal sequence | Conserved Site | |
IPR041142 | Nitrous oxide reductase, propeller repeat 2 | Repeat | |
IPR034205 | Nitrous-oxide reductase, C-terminal | Domain | |
IPR041114 | Nitrous oxide reductase, propeller repeat 1 | Repeat | |
IPR002429 | Cytochrome c oxidase subunit II-like C-terminal | Domain | |
IPR008972 | Cupredoxin | Homologous Superfamily | |
IPR001505 | Copper centre Cu(A) | Binding Site | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
IPR019546 | Twin-arginine translocation pathway, signal sequence, bacterial/archaeal | Conserved Site | |
IPR051403 | NosZ/Cytochrome c oxidase subunit 2 | Family |