HPK1 kinase domain T165E,S171E phosphomimetic mutant in complex with compound 53
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062577 | 3000066 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062577 | 3000066 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062577 | 3000066 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8062577 | 3000066 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Mitogen-activated protein kinase kinase kinase kinase 1 | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  Q92918 | |